Ia sa vedem merge sa pun cat s-a afisat?
Clasament Tip Clasament C�ntarirea
Rank Points [Rig Service SA] 2012 / CARPFISHING WORLD CHAMPIONSHIP
General Ranking
2012-09-28 19:13:49
www.CrapiMari.ro Ring Weighing No No. Fish
1041 Total
2952.5 Kg Average
2.84 Kg
Club Team
1 1 4 1 ROMANIA Fasie Stefan + Roman Felix A15 6 156 57 456.68 161.11 2.93 2.83
2 2 Ghelase Ionel + Martoiu Valeriu B02 7 27 80.13 2.97
1 1 Lukacs Claudiu + Ureche Catalin C09 6 72 215.44 2.99
2 4 11 4 BULGARIA Balchev Branimir + Dimov Liudmil A06 7 101 30 300.79 81.95 2.98 2.73
5 5 Ivanov Mihail + Manolov Jordan B19 7 26 63.71 2.45
2 2 Georgiev Galin + Tsonev Damian C13 6 45 155.13 3.45
3 5 12 5 PORTUGAL Lopes Fernando + Milheiras Casimiro A03 7 88 29 254.57 79.3 2.89 2.73
1 1 Cardana Filipe + Marques Angelo B09 7 34 93.26 2.74
6 6 Alves Nuno + Alves Rui C16 6 25 82.01 3.28
4 2 15 2 LATVIA Jurgelevics Igors + Gorbunovs Aleksejs A13 6 78 27 223.88 87.2 2.87 3.23
3 3 Nukis Ugis + Slubovskis Edvins B20 7 30 76.67 2.56
10 10 Bogdans Kaspars + Rudzinskis Aivars C07 6 21 60.01 2.86
5 9 16 9 SOUTH AFRICA Foxcroft Gilbert + Louwies Loutjie A07 6 90 23 238.35 59.63 2.65 2.59
4 4 Tolmay Jan + Fouche Wessel B13 7 30 72.88 2.43
3 3 Labuschagne Casper + Nel Gp C20 6 37 105.84 2.86
6 7 22 7 MOLDOVA Marinov Alexandru + Cocnev Vladimir A16 6 61 23 179.99 69.83 2.95 3.04
10 10 Paladii Artur + Pantalei Aleksandr B10 7 11 26.25 2.39
5 5 Macarean Garighen + Turcan Valentin C03 6 27 83.91 3.11
7 14 26 14 SERBIA Savic Dejan + Djordjevic Dejan A19 6 57 9 156 21.98 2.74 2.44
8 8 Bojanic Bojan + Cutasovac Mrgud B06 7 15 38.72 2.58
4 4 Benak Jovica + Savic Marko C12 6 33 95.3 2.89
8 3 28 3 KAZAKHSTAN Mironov Alexey + Bolhin Andrey A20 6 53 29 143.95 85.28 2.72 2.94
14 14 Te Vladimir + Pak Evgeniy B14 7 7 17.21 2.46
11 11 Bobkov Andrey + Lik Valeriy C06 6 17 41.46 2.44
9 15 29 15 ITALY De Bortoli Ivano + Crosato Alessandro A09 6 53 7 134.33 18.81 2.53 2.69
7 7 Fanucchi Riccardo + Succi Massimo B16 7 18 39.34 2.19
7 7 Bonazza Mattia + Farinelli Massimo C02 6 28 76.18 2.72
10 11 31 11 LITHUANIA Janeika Povilas + Rupeika Remigijus A17 6 49 17 135.47 52.83 2.76 3.11
11 11 Rubis Linas + Lokcikas Sigitas B04 7 8 20.8 2.6
9 9 Jablonskas Raimondas + Navickis Saulius C11 6 24 61.84 2.58
11 12 34 12 FRANCE Darnand Tony + Regny Mickael A11 6 38 16 117.01 50.16 3.08 3.14
6 6 Kremer Sylvain + Riedinger Olivier B18 7 17 52.21 3.07
16 16 Patin Nicolas + Fargere Jerome C04 6 5 14.64 2.93
12 6 35 6 CROATIA Vukelic Pave + Banaj Dalibor A05 7 45 27 125.55 76.48 2.79 2.83
17 17 Blaz Zeliko + Valentic Ivica B11 7 4 8.64 2.16
12 12 Belosevic Marko + Pecigos Josip C18 6 14 40.43 2.89
13 13 39 13 SPAIN Carrasquilla Arturo + Cid Murillo Enrique A14 6 31 8 103.16 25.56 3.33 3.2
18 18 Plasencia R. Juan Carlos + Sala Serra Jordi B08 7 3 5.21 1.74
8 8 Arcadio F. Juan + Pozuelo Lopez Clemente C01 6 20 72.39 3.62
14 8 40 8 ENGLAND Bartlett Mark + Hewitt Kevin A01 7 33 21 99.16 64.77 3 3.08
19 19 Sanger Kia + Stamp Jack B07 7 1 2.46 2.46
13 13 Wildbore Dan + Wildbore Jake C14 6 11 31.93 2.9
15 16 42 16 RUSSIA Kolesnikov Artem + Kaldin Gennady A08 6 25 8 61.83 17.75 2.47 2.22
12 12 Grischuk Alexander + Eremin Alexander B01 7 8 19.7 2.46
14 14 Shapovalov Dimitriy + Shevchuk Sergey C15 6 9 24.38 2.71
16 10 43 10 UKRAINE Podkopaiev Sergii + Pylipenko Oleg A04 7 33 21 84.95 55.58 2.57 2.65
15 15 Polishchuk Sergii + Potseluiko Oleksii B17 7 6 15.92 2.65
18 18 Porozhnyuk Stanyslav + Zalyevskyy Yuriy C10 6 6 13.45 2.24
17 17 43 17 HUNGARY Peter Krisztian + Barati Norbert A12 6 23 6 58.56 16.75 2.55 2.79
9 9 Garai Peter + Nemeth Adrian B05 7 12 28.03 2.34
17 17 Kiraly Attila + Peto Sandor C19 6 5 13.78 2.76
18 19 47 19 SLOVENIA Sepic Jasmin + Redzic Ibro A18 6 15 2 46.34 4.58 3.09 2.29
13 13 Koser Robert + Janus Boris B12 7 7 17.41 2.49
15 15 Despotovi Milisav + Podgorsek Igor C05 6 6 24.35 4.06
19 20 55 20 BOSNIA-HERZEGOVINA Baotic Damir + Zlatarevic Igor A02 7 8 1 22.73 2.45 2.84 2.45
16 16 Knezevic Rajo + Micevic Sasa B15 7 3 9.07 3.02
19 19 Corkovic Igor - Kokan Zoran C08 6 4 11.21 2.8
20 18 58 18 MACEDONIA Stoijchikj Predrag + Gigevski Ace A10 6 4 2 9.2 5.49 2.3 2.75
20 20 Rusevski Rade + Bojadjiev Mihajlo B03 7 1 2.13 2.13
20 20 Kostov Vasil + Chonevski Niko C17 6 1 1.58 1.58
[Rig Service SA]
Toate informatiile oferite vor putea fi utilizate respectand termenii si conditiile afisate pe site !
Urban culture.